Hyundai Verna 2023 variant explained in Hindi:-आज ह्युंडई ने भारत में अपनी सबसे ज्यादा इंतज़ार करवाने वाली New Hyundai Verna facelift 2023 को लॉन्च कर दिया है। वरना को 10.90 लाख रुपए की एक्स शोरूम पर लॉन्च किया है। नई वरना स्पोर्टी लुक और कई बेहतरीन खूबियां के साथ आती हैं, जो इसे इस सैगमेंट में सबसे ख़ास बनाती हैं। इसके टॉप वैरिएंट की कीमत 17.38 लाख रुपए एक्स शोरूम हैं।
Hyundai Verna को 5 वैरिएंट और 9 रंग विकल्प में पेश किया गया है। इसमें लेवल 2 ADAS system को भी ऑफर किया गया।
New Hyundai Verna 2023 engine specifications इंजन के बारे में
हुड के नीचे इसे दो इंजन विकल्प मिलता हैं। 1.5L NA पेट्रोल इंजन जो की 115पीएस की सक्ति और 144एनएम का टॉर्क जनरेट करती है, साथ यह 6 स्पीड मैन्युअल और सीवीटी गियरबॉक्स के साथ आती हैं। कंपनी दावा करती है की इस इंजन में 18.6kmpl का माइलेज मिलता, जबकि सीवीटी में 19.6kmpl का माइलेज मिलेगा।
दुसरा 1.5L टर्बो पेट्रोल इंजन मिलता हैं जो कि 160PS की सक्ति ओर 253एनएम का टॉर्क जनरेट करती है, यह इंजन 6 स्पीड मैन्युअल और 7 स्पीड डीसीटी गियरबॉक्स के साथ आता है। कम्पनी का दावा है की इसके मैनुअल में 20 का माइलेज, जबकि 20.6 का माइलेज मिलेगा।
इसमें कोई डीजल इंजन की पेशकश नहीं की गई हैं। इसके अलावा सभी इंजन BS6 2.0 20% इथोनल मिश्रित के लिए तैयार हैं।
New Hyundai Verna 2023 variant explained
नई वरना को 5 ट्रिम में पेश किया गया है E, S, SX, SX(O), SX Turbo और SX(O) Turbo हैं। इसके पहले तीन ट्रिम में मैनुअल और IVT गियरबॉक्स मिलता हैं, जबकि बाकी दुसरा टर्बो के लिए मैन्युअल और डीसीटी गियरबॉक्स मिलता हैं। इसके अलावा भी इन पांचों ट्रिम में कीमत और फीचर्स का भी बड़ा अंतर हैं। ऐसे में किस ट्रिम में क्या मिलता है, इसके बारे में नीचे विस्तार से जानकारी दी गई हैं।
हालाकि इसके अंदर कीमत के बारे में जानकारी नहीं दी गई हैं। इस लिस्ट में इंजन, सुरक्षा, बाहरी ओर, अंतरिक भाग, सीटिंग, इंफॉर्मेशन और कंफर्ट के बीच तूलना की गई हैं।
Hyundai Verna 2023 variant explained list
Hyundai Verna 2023 variant explained engine
Engine & trim plan | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo |
---|---|---|---|---|---|---|
1.5 l MPi petrol | MT | MT | MT / IVT | MT / IVT | – | – |
1.5 l Turbo GDi Petrol | – | – | – | – | MT / DCT | MT / DCT |
Hyundai Verna 2023 variant explained Safety
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Airbag | Driver & passenger | S | S | S | S | S | S |
Side & curtain | S | S | S | S | S | S | |
Hill-start assist control (HAC) | – | S | S | S | S | S | |
Electronic stability control (ESC) | – | S | S | S | S | S | |
Vehicle stability management (VSM) | – | S | S | S | S | S | |
ABS (Anti-lock braking system) with EBD | S | S | S | S | S | S | |
Parking assist | Reverse parking sensors | S | S | S | S | S | S |
Front parking sensors | – | – | S | S | S | S | |
Rear camera with dynamic guidelines | – | – | S | S | S | S | |
Tyre pressure monitoring system (TPMS) Highline | – | S | S | S | S | S | |
Inside rearview mirror | Day and night mirror | S | S | – | – | – | – |
Electrochromic mirror (ECM) | – | – | S | – | – | – | |
ECM with telematic switches | – | – | – | S | S | S | |
Electric parking brake (EPB) | – | – | – | – | – | DCT | |
Emergency stop signal (ESS) | S | S | S | S | S | S | |
Automatic headlamps | S | S | S | S | S | S | |
Headlamp escort function | S | S | S | S | S | S | |
Central locking | S | S | S | S | S | S | |
Impact sensing auto door unlock | S | S | S | S | S | S | |
Speed sensing auto door lock | S | S | S | S | S | S | |
Keyless entry | Foldable key | S | S | – | – | – | – |
Smart key | – | – | S | S | S | S | |
Rear defogger with timer | S | S | S | S | S | S | |
Seatbelt reminder (all seats) | S | S | S | S | S | S | |
Speed Alert System | S | S | S | S | S | S | |
Seat belt pre-tensioners – driver & Passenger | S | S | S | S | S | S | |
Height adjustable front seat belts | – | – | S | S | S | S | |
3 Point seat belts (all seats) | S | S | S | S | S | S | |
Immobilizer | S | S | S | S | S | S | |
Dual horn | S | S | S | S | S | S | |
ISOFIX | S | S | S | S | S | S | |
Rear disc brakes | – | – | – | – | – | DCT | |
Burglar alarm | S | S | S | S | S | S | |
Hyundai SmartSense (Advanced driver assistance system) | Forward Collision Warning (FCW) | – | – | – | IVT | – | S |
Forward Collision-Avoidance Assist – Car (FCA-Car) | – | – | – | IVT | – | S | |
Forward Collision-Avoidance Assist – Pedestrian (FCA-Ped) | – | – | – | IVT | – | S | |
Forward Collision-Avoidance Assist – Cycle (FCA-Cyl) | – | – | – | IVT | – | S | |
Forward Collision-Avoidance Assist – Junction Turning (FCA-JT) | – | – | – | IVT | – | S | |
Blind-spot Collision Warning (BCW) | – | – | – | IVT | – | S | |
Blind-spot Collision-Avoidance Assist (BCA) | – | – | – | IVT | – | S | |
Lane Keeping Assist (LKA) | – | – | – | IVT | – | S | |
Lane Departure Warning (LDW) | – | – | – | IVT | – | S | |
Driver Attention Warning (DAW) | – | – | – | IVT | – | S | |
Safe Exit Warning (SEW) | – | – | – | IVT | – | S | |
Smart Cruise Control With Stop & Go (SCC with S&G) | – | – | – | – | – | DCT | |
Lane Following Assist (LFA) | – | – | – | IVT | – | S | |
High Beam Assist (HBA) | – | – | – | IVT | – | S | |
Leading Vehicle Departure Alert (LVDA) | – | – | – | – | – | DCT | |
Rear Cross – Traffic Collision Warning (RCCW) | – | – | – | IVT | – | S | |
Rear Cross-Traffic Collision-Avoidance Assist (RCCA) | – | – | – | IVT | – | S |
इसे भी पढ़ें:- Hyundai creta N Line की हुई दस्तक नए फीचर्स और गजब का सुरक्षा सुविधा भी
Hyundai Verna 2023 variant explained Exterior
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Headlamps | Projector headlamps | S | S | – | – | – | – |
LED headlamps | – | – | S | S | S | S | |
Cornering lamps | – | – | S | S | S | S | |
Horizon LED positioning lamp & DRLs | – | S | S | S | S | S | |
Parametric connected LED tail lamps | – | S | S | S | S | S | |
Black chrome parametric radiator grille | S | S | S | S | S | S | |
Window belt line satin chrome | – | – | S | S | S | S | |
Outside door mirrors | Body-colored | S | S | S | S | S | S |
Outside door handles | Body-colored | S | S | – | – | – | – |
Satin chrome | – | – | S | S | S | S | |
Shark fin antenna | – | S | S | S | S | S | |
Turn indicators on outside mirrors | – | S | S | S | S | S | |
Alloy wheels | R15 (D=380.2) Alloys | – | S | – | – | – | – |
R16 (D=405.6 mm) Diamond cut | – | – | S | S | – | – | |
R16 (D=405.6 mm) Black alloys | – | – | – | – | S | S | |
Full wheel covers | S | – | – | – | – | – | |
Red front brake calipers | – | – | – | – | S | S |
Hyundai Verna 2023 variant explained Interior
Feature | EX | S | SX | SX(O) | SX Turbo | SX (O) Turbo | |
---|---|---|---|---|---|---|---|
Interior color theme | Premium dual-tone beige & black | S | S | S | S | – | – |
Sporty black interiors with red accents | – | – | – | – | S | S | |
Door trim and crashpad – soft touch finish | – | – | – | S | S | S | |
Front & rear door map pockets | S | S | S | S | S | S | |
Seat back pocket | Driver | – | – | – | S | – | S |
Passenger | S | S | S | S | S | S | |
Metal finish | Inside door handles | S | S | S | S | S | S |
Parking lever tip | S | S | S | S | S | S | |
Leather^^ wrapped gear knob | – | – | S | S | S | S | |
Leather^^ wrapped premium 2-spoke steering | – | – | S | S | S | S |
Hyundai Verna 2023 variant explained the Seating
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Height-adjustable driver seat | S | S | S | S | S | S | |
Front seat adjustable headrest | S | S | S | S | S | S | |
Rear seat adjustable headrest | S | S | S | S | S | S | |
Seat upholstery | Cloth | S | S | S | – | S | – |
Leather^^ | – | – | – | S | – | S | |
Sliding front center console armrest with storage | – | S | S | S | S | S | |
Rear center armrest with cup holder | S | S | S | S | S | S |
Hyundai Verna 2023 variant explained Infotainment & Connectivity
Feature | E | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Infotainment system | 20.32 cm (8.0″) Touchscreen infotainment system | – | S | S | – | – | – |
26.03 cm (10.25″) HD audio video navigation system | – | – | – | S | S | S | |
Digital cluster with color TFT MID | – | S | S | S | S | S | |
Hyundai Blue Link (Connected car technology) | – | – | – | S | S | S | |
Smartphone connectivity | Apple CarPlay & Android Auto** | – | S | S | S | S | S |
Voice recognition** | – | S | S | S | S | S | |
Front & rear speakers | – | S | S | S | S | S | |
Front tweeter | – | – | S | S | S | S | |
Bluetooth connectivity | – | S | S | S | S | S | |
Bose premium sound 8 speaker system | – | – | – | S | – | S | |
Steering wheel with audio & Bluetooth controls | – | S | S | S | S | S |
Hyundai Verna 2023 variant explained Comfort & Convenience
Feature | EX | S | SX | SX(O) | SX Turbo | SX(O) Turbo | |
---|---|---|---|---|---|---|---|
Front ventilated seats | – | – | – | S | – | S | |
Idle stop & go (ISG) | – | S | S | S | S | S | |
Paddle shifters | – | – | IVT | IVT | DCT | DCT | |
Smart Electric sunroof | – | – | S | S | S | S | |
Power driver seat | – | – | – | S | – | S | |
Integrated air purifier | – | – | – | S | S | S | |
Smart trunk | – | – | S | S | S | S | |
Drive mode select | – | – | IVT | IVT | S | S | |
Push button start | – | – | S | S | S | S | |
Power windows | Front | S | S | S | S | S | S |
Rear | S | S | S | S | S | S | |
Air conditioning | Manual | S | – | – | – | – | – |
FACT | – | S | S | S | S | S | |
Motor-driven (Electric) power steering | S | S | S | S | S | S | |
Rear AC vents | – | S | S | S | S | S | |
Smartphone Wireless charger^ | – | – | S | S | S | S | |
Driver rear view monitor | – | – | S | S | S | S | |
Ambient light (dashboard & door trims) | – | – | S | S | S | S | |
Glovebox cooling | – | S | S | S | S | S | |
Telescopic steering | – | S | S | S | S | S | |
Tilt steering | S | S | S | S | S | S | |
Cruise control | – | S | S | S | S | S | |
Passenger vanity mirror | S | S | S | S | S | S | |
USB charger (C-Type) | Front | S | S | S | S | S | S |
Rear(x2) | S | S | S | S | S | S | |
Power outlet | S | S | S | S | S | S | |
Central room lamp & front map lamp | S | S | S | S | S | S | |
Intermittent variable front wiper | S | S | S | S | S | S | |
Metal pedals | – | – | – | – | S | S | |
Luggage lamp | S | S | S | S | S | S | |
Outside mirrors | Electrically adjustable | S | S | S | S | S | S |
Electric folding | – | – | S | S | S | S | |
Auto fold | – | – | S | S | S | S | |
Luggage net | – | – | – | S | – | S | |
Rear manual curtain | – | – | – | S | – | S | |
Battery saver | S | S | S | S | S | S |
इसे भी पढ़ें:- New Hyundai Verna 2023 launched देखे अब छवियों में, क्या है फीचर्स
इसे भी पढ़ें:- Maruti Suzuki Brezza CNG varient explained, ज्यादा Value for Money कोन